WM Series
Captive Air and Retention Tanks
- 4002608 Limited Warranty FAQs (278k .PDF)
Easier to install than steel and tougher over time.
Our WM-Series offers features and benefits steel tanks just can’t match. From their corrosion-proof composite construction... to their lighter weight, easier maintenance and less expensive installation… WM-Series pressure tanks are the preferred choice of professionals.
Features & Benefits
- Replaceable air cell assures easier field servicing.
- Greater drawdown than comparably sized steel tanks yields greater efficiency.
- Extended labor warranty option is available to homeowners.
- Won’t rust in corrosive environments, particularly important in coastal regions.
- Quicker and less costly to install, usually requiring only one person and fewer man-hours.
- Wider pressure setting differential provides greater flexibility.
Applications
- Residential
- Light commercial
- Pressure boosting
Specifications
WM Series Performance Data
| Model Number | Capacity gal / liter |
Maximum Operating Pressure psi / kPa / Bar |
Drawdown 30/50 Setting** gal / liter |
Diameter* inch / cm |
Overall Height* inch / cm |
Height* inlet/ outlet to floor inch / cm |
System Connection |
Assembly Weight* lb / kg |
Pallet QTY. |
|---|---|---|---|---|---|---|---|---|---|
| WM-4 / WM0060 | 14.5 / 55 | 125 / 862 / 8.6 | 4.4 / 16.5 | 16 / 41 | 26 / 66 | 1 3/4 / 4.4 | 1" male NPT | 14.5 / 6.6 | 9 |
| WM-6 / WM0075 | 19.8 / 75 | 125 / 862 / 8.6 | 5.9 / 22.5 | 16 / 41 | 32 / 81 | 1 3/4 / 4.4 | 1" male NPT | 17.75 / 8.1 | 9 |
| WM-9 / WM0120 | 29.5 / 112 | 125 / 862 / 8.6 | 8.9 / 33.5 | 16 / 41 | 44 / 112 | 1 3/4 / 4.4 | 1" male NPT | 24.75 /11.2 | 9 |
| WM-11 / WM0130 QC | 35 / 132 | 125 / 862 / 8.6 | 10.6 / 40.1 | 21 / 53 | 33 / 83.8 | 2 1/4 / 5.7 | 1 1/4" male NPT | 32 / 14.5 | 4 |
| WM-12 / WM0150 | 40.3 / 153 | 125 / 862 / 8.6 | 12.1 / 45.8 | 16 / 41 | 57 / 145 | 1 3/4 / 4.4 | 1" male NPT | 30 /13.6 | 9 |
| WM-23 / WM0300 | 79.6 / 301 | 125 / 862 / 8.6 | 23.8 / 90.4 | 21 / 53 | 62 / 157 | 2 1/4 / 5.7 | 1 1/4" male NPT | 65.7 / 29.8 | 4 |
| WM-14WB / WM0180 | 47.1 / 178 | 125 / 862 / 8.6 | 14.1 / 53.5 | 21 / 53 | 41 1/4 / 105 | 2 1/4 / 5.7 | 1 1/4" male NPT | 43 / 19.5 | 4 |
| WM-20WB / WM0235 | 60.0 / 227 | 125 / 862 / 8.6 | 18.0 / 68.1 | 24 / 61 | 41 1/2 / 105 | 2 1/4 / 5.7 | 1 1/4" male NPT | 50 / 22.7 | 4 |
| WM-25WB / WM0330 | 86.7 / 328 | 125 / 862 / 8.6 | 26.0 / 98.5 | 24 / 61 | 55 1/4 / 140 | 2 1/4 / 5.7 | 1 1/4" male NPT | 72.75 / 33.0 | 4 |
| WM-35WB / WM0450 | 119.7 / 453 | 125 / 862 / 8.6 | 35.9 / 135.9 | 24 / 61 | 74 1/4 / 189 | 2 1/4 / 5.7 | 1 1/4" male NPT | 95 / 43.1 | N/A |
Note: Maximum external operating temperature 120°F (49°C). Maximum internal operating temperature 100°F (38°C). Minimum operating temperature 40°F (4°C).
* Diameter, height and weight may vary slightly without notice.
** In keeping with current industry standards, drawdown factors are based on Boyle's law. Actual drawdowns will vary depending upon system variables, including the accuracy and operation of the pressure switch and gauge and operating temperature of the system.
